Rope ‘N Run
Cokeville Rodeo Youth Series
2024 Cokeville Rope ‘N Run Series
June 6, 13, 20, 27
July 1, 11, 25
6 PM @ Cokeville Rodeo Grounds
Order of Events
Dummy Roping 0-5
Dummy Roping 6-9
Dummy Roping 10-13
Goat Ribbon Pull 0-5
Girls Goat Tying on Foot 6-9
Boys Goat Tie Down on Foot 6-9
Co-ed Goat Tying on Foot 10-13
Calf Tie Down on Foot 10-18
Girls Goat Tying on Horse 14+
Girls Goat Tying on Horse 10-13
Boys Goat Tie Down on Horse 10-14
Barrel Racing 14+
Barrel Racing 10-13
Barrel Racing 6-9
Pole Bending 14+
Pole Bending 10-13
Pole Bending 6-9
Breakaway 14+
Breakaway 10-13
Tie Down Roping 10-18
2024 Membership Fees: All membership fees must be paid and release forms must be signed before participants may compete. Please pay membership fees at the time of signing.
The 2024 Cokeville Rope ‘N Run fees are:
$55 for Child 1
$55 for Child 2
$30 for Child 3
$30 for Child 4+
There is a $170 maximum fee for each family.
For year-end prizes, we will take the accumulated points from all 7 rodeos for each event.
There will be a barbecue and celebration on August 1st where we hand out prizes and celebrate the end of an incredible rodeo season.
Ages will be as of January 1, 2024
2024 Rope N Run Entry Fees
Dummy Roping 0-5 — $2
Dummy Roping 6-9 — $5
Dummy Roping 10-13 — $5
Goat Ribbon Pull 0-5 — $2
Girls Goat Tying on Foot 6-9 — $10
Boys Goat Tie Down on Foot 6-9 — $10
Co-ed Goat Tying on Foot 10-13 — $10
Calf Tie Down on Foot 10-18 — $10
Girls Goat Tying on Horse 14+ — $15
Girls Goat Tying on Horse 10-13 — $15
Boys Goat Tie Down on Horse 10-14 — $15
Barrel Racing 14+ — $5
Barrel Racing 10-13 — $5
Barrel Racing 6-9 — $5
Pole Bending 14+ — $5
Pole Bending 10-13 — $5
Pole Bending 6-9 — $5
Breakaway 14+ — $20
Breakaway 10-13 — $20
Tie Down Roping 10-18 — $15
You will need to complete the MEMBERSHIP Registration (1 per family) AND the EVENT ENTRY Registration (1 per contestant). Waivers can be submitted electronically via the registration forms.
2024 Cokeville Rope ‘N Run
Non-Membership Details
For this year, we are implementing a NON-MEMBER fee. This non-membership is applicable to any visiting contestants who wish to join us for a rodeo, or two, or three+.
Non-Member contestants WILL NOT receive points for their placement in the competing round; however, they WILL receive payout for their placement.
*There is an update to this on the third rodeo — information is found below…
The first Rope N Run that is competed as a Non-Member will have a $25 fee PLUS any and all entry fees associated with it. Competitor will be entering as a one-time contestant, and therefore, will not be able to sign up for any exhibition runs. They will not receive points for their placement, but they will receive payout.
The second Rope N Run that is competed as a Non-Member will have a $20 fee PLUS any and all entry fees. Once again, the competitor will be entering as a one-time contestant, and therefore, not able to sign up for any exhibition runs. They will not receive points for their placement, but they will receive payout.
The third Rope N Run that is competed will have a $10 fee PLUS any and all entry fees, but the competitor will now become a MEMBER of the Cokeville Rope N Run. As a member, your results will now count for placement/points as well as payout. Any times from previous Rope N Runs (when contestant was a non-member) will NOT be used when calculating overall points — only from this third rodeo and moving forward will count towards year-end prizes and placement.
*Payout for the 2024 season will be during the following week’s rodeo; therefore, we will be asking for the physical mailing address for non-members so that we can mail them their earned payout winnings.
Register for This Week’s Rope ‘N Run
2024 Rope ‘N Run STANDINGS
Dummy Roping 0-5
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Meissner | NT | - | NT | - | 5.91 | 10 | NT | - | 1:20.97 | 5 | 7.9 | 9 | 11.34 | 7 | 31 | 4th |
Brandt Peck | NT | - | NT | - | 35.69 | 6 | NT | - | NT | - | 6.12 | 10 | NT | - | 16 | 5th |
Emma Lutz | - | - | - | - | NT | - | NT | - | - | - | - | - | 24.23 | 5 | 5 | 10th |
Hudson Child | - | - | - | - | 9.72 | 8 | 45.1 | 9 | 9.91 | 9 | 40.84 | 5 | 8.25 | 10 | 41 | 2nd |
Kreece Kunz | 19.44 | 9 | NT | - | 45.92 | 4 | - | - | - | - | - | - | NT | - | 13 | 8th |
Lane Schei | NT | - | NT | - | 19.35 | 7 | NT | - | 10.56 | 8 | NT | - | NT | - | 15 | 6th |
Luke Pope | - | - | - | - | - | - | NT | - | 34.81 | 7 | NT | - | 30.93 | 4 | 11 | 9th |
McCray Cornia | 10.5 | 10 | NT | - | 35.79 | 5 | - | - | 57.22 | 6 | 21.72 | 7 | 18.54 | 6 | 34 | 3rd |
Swayzee Cornia | 43.82 | 8 | NT | - | 7.75 | 9 | 7.44 | 10 | 7.28 | 10 | 9.94 | 8 | 8.69 | 9 | 54 | 1st |
Tipton Harmon | - | - | - | - | NT | - | NT | - | - | - | 36.22 | 6 | 9.2 | 8 | 14 | 7th |
Vallie Harmon | NT | - | - | - | NT | - | NT | - | - | - | NT | - | NT | - | 0 | 11th |
Dummy Roping 6-9
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Horton | NT | - | NT | - | - | - | - | - | - | - | - | - | - | - | 0 | 16th |
Calgary Steadman | - | - | 2.82 | 9 | 48.34 | 4 | 4.28 | 7 | 3.28 | 8 | 57.82 | 1 | 13.5 | 0 | 29 | 6th** |
Carson Dance | - | - | NT | - | NT | - | - | - | NT | - | 6.69 | 5 | NT | - | 5 | 13th** |
Jensyn Peck | 4.12 | 8 | 23.0 | 2 | 20.62 | 5 | 5.22 | 6 | 21.81 | 2 | NT | - | 4.25 | 6 | 29 | 8th** |
Jhett Pope | 4.88 | 5 | 4.6 | 5 | NT | - | 5.41 | 5 | 6.06 | 4 | NT | - | 22.35 | 0 | 19 | 9th |
Kace Kunz | 4.16 | 7 | 3.06 | 7 | 2.9 | 10 | - | - | - | - | - | - | 3.35 | 8 | 32 | 5th |
Katelyn Meissner | 3.66 | 9 | 4.16 | 6 | - | - | 32.5 | 1 | 4.71 | 5 | 3.5 | 8 | NT | - | 29 | 7th** |
Kholson Vouros | - | - | 2.97 | 8 | NT | - | 3.13 | 9 | NT | - | 3.18 | 9 | 3.25 | 9 | 35 | 4th |
Luke Meissner | NT | - | NT | - | NT | - | 18.6 | 2 | 3.62 | 7 | 34.06 | 2 | 5.22 | 5 | 16 | 11th** |
Mac Lloyd | - | - | - | - | 3.0 | 9 | 2.85 | 10 | 2.56 | 10 | 2.88 | 10 | 2.75 | 10 | 49 | 1st |
Makardee Cornia | 4.66 | 6 | 4.66 | 4 | 4.37 | 8 | 4.18 | 8 | 4.19 | 6 | 4.16 | 7 | 3.6 | 7 | 46 | 2nd |
Shayd Pope | NT | - | 7.31 | 3 | NT | - | - | - | 33.0 | 0 | NT | - | 8.0 | 2 | 5 | 14th** |
Teag McKinnon | 3.0 | 10 | 2.41 | 10 | 4.9 | 7 | 11.84 | 3 | 2.62 | 9 | 4.47 | 6 | 10.15 | 0 | 45 | 3rd |
Tycee Child | - | - | - | - | NT | - | 7.68 | 4 | 7.16 | 3 | 8.5 | 3 | 7.35 | 3 | 13 | 12th |
Waylon Schei | 19.38 | 4 | NT | - | 6.81 | 6 | NT | - | 30.58 | 1 | 7.16 | 4 | 9.0 | 1 | 16 | 10th** |
William Mackey | NT | - | - | - | NT | - | NT | - | 43.85 | 0 | - | - | 6.06 | 4 | 4 | 15th |
*Harper Hamblin | - | - | - | - | - | - | NT | - | - | - | - | - | - | - | - | - |
**In the event of a tie, the contestant with the highest number of first place wins will be awarded the higher placing. If a tie persists, the contestant with the highest number of second place wins will be considered (and so on) until a winner is determined.
This process will continue until all tied contestants have been ranked accordingly.
Dummy Roping 10-13
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariat Kerr | - | - | - | - | 14.81 | 0 | - | - | - | - | - | - | - | - | 0 | 17th |
Bauer Keetch | 11.59 | 3 | 2.13 | 10 | 4.6 | 3 | - | - | 2.78 | 9 | 2.72 | 9 | 2.69 | 8 | 42 | 3rd |
Bentley McKinnon | 29.16 | 0 | 2.5 | 8 | 5.78 | 2 | 3.03 | 9.5 | 21.31 | 1 | NT | - | 5.78 | 4 | 24.5 | 7th |
Briquelle Peck | 3.28 | 7 | 3.88 | 3 | 3.84 | 5 | 6.06 | 3 | NT | - | 10.22 | 4 | 5.32 | 5 | 27 | 6th |
Carter Child | - | - | - | - | 2.78 | 8 | 18.13 | 1 | 12.81 | 4 | - | - | 3.56 | 7 | 20 | 9th |
Cinch Pope | 12.6 | 2 | 9.78 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 15th |
Cordyn Millard | 3.84 | 5 | - | - | 4.32 | 4 | NT | - | 4.38 | 5 | 4.68 | 5 | - | - | 19 | 12th** |
Gracie Jo Weston | - | - | 5.44 | 2 | 3.22 | 6 | 3.78 | 7 | - | - | 3.16 | 6 | 38.16 | 0 | 21 | 8th |
Jakob Pope | 3.15 | 8 | 3.06 | 6 | 11.38 | 1 | 3.82 | 6 | 3.5 | 7 | 13.28 | 2 | 11.31 | 3 | 33 | 4th |
Jaxon Leavitt | NT | - | 11.09 | 0 | 12.06 | 0 | 3.03 | 9.5 | 2.5 | 10 | 19.54 | 0 | NT | - | 19.5 | 10th |
Jaylee Schei | 3.88 | 4 | 25.59 | 0 | NT | - | 4.75 | 4 | NT | - | 22.85 | 0 | - | - | 8 | 14th |
Maysa Lloyd | 3.78 | 6 | - | - | 3.13 | 7 | 3.13 | 8 | 17.16 | 3 | 16.31 | 1 | 4.15 | 6 | 31 | 5th |
Nevada Jo Steadman | - | - | 3.18 | 5 | NT | - | 22.53 | 0 | 18.31 | 2 | 3.06 | 8 | 38.0 | 1 | 16 | 13th |
Presli Pope | 3.13 | 9 | 2.88 | 7 | 2.78 | 9 | 4.44 | 5 | 3.22 | 8 | 3.07 | 7 | 2.66 | 9 | 54 | 1st |
Slack Pope | 2.63 | 10 | 2.19 | 9 | 2.43 | 10 | - | - | 3.96 | 6 | 2.63 | 10 | 20.25 | 2 | 47 | 2nd |
Taylee Vouros | 18.66 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 16th |
Tibbs Weston | - | - | 3.72 | 4 | 11.94 | 0 | 11.59 | 2 | - | - | 11.65 | 3 | 2.53 | 10 | 19 | 11th** |
**In the event of a tie, the contestant with the highest number of first place wins will be awarded the higher placing. If a tie persists, the contestant with the highest number of second place wins will be considered (and so on) until a winner is determined.
This process will continue until all tied contestants have been ranked accordingly.
Goat Ribbon Pull 0-5
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Meissner | 10.07 | 6 | 10.72 | 7 | 10.18 | 3 | 8.37 | 6 | 8.47 | 6 | 10.65 | 3 | 6.94 | 4 | 35 | 6th |
Bowen Okarma | - | - | - | - | - | - | 7.44 | 10 | - | - | - | - | - | - | 10 | 11th |
Brandt Peck | 9.0 | 7 | 10.59 | 8 | 7.38 | 10 | 10.38 | 1 | 7.37 | 9 | 8.9 | 7 | 6.71 | 6 | 48 | 3rd |
Ellie Mae Mackey | 7.2 | 10 | - | - | 7.47 | 8.5 | 7.75 | 8 | 7.07 | 10 | 7.28 | 10 | 7.44 | 2 | 48.5 | 2nd |
Emma Lutz | - | - | - | - | 35.1 | 0 | 34.41 | 0 | - | - | - | - | 9.15 | 0 | 0 | 13th |
Hudson Child | - | - | - | - | 7.47 | 8.5 | 8.78 | 5 | 8.0 | 7 | 10.62 | 4 | 6.18 | 10 | 34.5 | 7th |
Kreece Kunz | 11.06 | 5 | 11.1 | 6 | 9.91 | 4 | - | - | - | - | - | - | 7.31 | 3 | 18 | 9th |
Lane Schei | 8.82 | 8 | 11.6 | 5 | 8.08 | 6 | 9.35 | 2 | 11.22 | 4 | 8.71 | 8 | 6.59 | 8 | 41 | 5th |
Luke Pope | 13.53 | 4 | - | - | 10.31 | 2 | 8.94 | 3 | 8.88 | 5 | 9.53 | 5 | 6.87 | 5 | 24 | 8th |
McCray Cornia | 16.22 | 3 | 16.88 | 4 | 12.12 | 1 | NT | - | 15.09 | 3 | 15.72 | 1 | 8.41 | 0 | 12 | 10th |
Swayzee Cornia | 8.34 | 9 | 8.03 | 10 | 8.22 | 5 | 7.94 | 7 | 7.72 | 8 | 9.28 | 6 | 6.62 | 7 | 52 | 1st |
Tipton Harmon | - | - | 8.06 | 9 | 7.71 | 7 | 7.72 | 9 | - | - | 8.21 | 9 | 6.5 | 9 | 43 | 4th |
Vallie Harmon | 18.19 | 2 | - | - | 43.28 | 10 | 8.91 | 4 | - | - | 12.19 | 2 | 8.04 | 1 | 9 | 12th |
Girls Goat Tying on Foot 6-9
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensyn Peck | 13.59 | 9 | 15.0 | 8 | 20.97 | 9 | NT | - | 17.31 | 8 | 16.72 | 8 | 10.81 | 9 | 51 | 2nd |
Katelynn Meissner | 12.88 | 10 | 13.78 | 10 | - | - | 14.81 | 9 | 10.15 | 9 | 12.31 | 10 | NT | - | 48 | 3rd |
Makardee Cornia | 30.78 | 7 | NT | - | NT | - | 21.22 | 8 | 22.44 | 6 | 18.97 | 7 | 24.5 | 8 | 36 | 4th |
Sutton Merritt | 23.9 | 8 | 13.9 | 9 | 13.63 | 10 | 12.97 | 10 | 9.0 | 10 | 14.65 | 9 | 10.18 | 10 | 66 | 1st |
Sylvia Lytle | - | - | - | - | - | - | - | - | 20.66 | 7 | 31.41 | 6 | NTA | - | 13 | 5th |
*Harper Hamblin | - | - | - | - | - | - | NT | - | - | - | - | - | - | - | - | - |
Boys Goat Tie Down on Foot 6-9
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Steadman | - | - | 32.47 | 8 | 42.19 | 8 | 23.03 | 7 | 25.66 | 7 | 16.84 | 8 | 22.53 | 5 | 43 | 3rd |
Jhett Pope | 1:03.88 | 7 | 35.63 | 6 | NT | - | NT | - | 1:18.50 | 4 | 46.06 | 6 | 17.35 | 6 | 29 | 8th |
Kace Kunz | 11.62 | 10 | 9.75 | 10 | 9.03 | 10 | - | - | - | - | - | - | 7.85 | 10 | 40 | 4th |
Kholson Vouros | - | - | 24.53 | 9 | NT | - | 13.18 | 10 | 10.93 | 10 | 10.65 | 10 | 8.9 | 8 | 47 | 1st |
Luke Meissner | 23.62 | 8 | 39.85 | 5 | NT | - | NT | - | 19.46 | 8 | 17.88 | 7 | 23.91 | 4 | 32 | 6th |
Mac Lloyd | - | - | - | - | 9.53 | 9 | 17.53 | 9 | 13.84 | 9 | 10.97 | 9 | 8.19 | 9 | 45 | 2nd |
Teag McKinnon | 20.66 | 9 | NT | - | NT | - | 21.38 | 8 | 29.81 | 6 | NT | - | 15.47 | 7 | 30 | 7th |
Waylon Schei | 1:09.07 | 6 | 35.22 | 7 | 1:14.84 | 7 | 32.07 | 6 | 54.75 | 5 | 1:05.09 | 5 | 34.34 | 3 | 39 | 5th |
Co-Ed Goat Tying on Foot 10-13
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentley McKinnon | 11.34 | 9 | 10.75 | 9 | 10.79 | 10 | 10.59 | 8.5 | 10.72 | 10 | 12.46 | 6 | 10.53 | 7.5 | 60 | 1st** |
Boots Lytle | - | - | 59.34 | 5 | - | - | NT | - | 18.03 | 8 | 36.69 | 5 | 16.56 | 5 | 23 | 5th |
Briquelle Peck | 11.15 | 10 | 13.31 | 8 | 13.09 | 9 | 10.59 | 8.5 | 11.97 | 9 | 10.35 | 8 | 10.53 | 7.5 | 60 | 2nd** |
Gracie Jo Weston | - | - | 13.88 | 7 | NT | - | NT | - | - | - | 9.47 | 9 | 11.56 | 6 | 22 | 6th |
Jaxon Leavitt | - | - | 20.44 | 6 | - | - | - | - | - | - | - | - | - | - | 6 | 7th |
Nevada Jo Steadman | - | - | NT | - | NT | - | 9.03 | 10 | NT | - | 11.28 | 7 | 10.31 | 9 | 26 | 4th |
Rubie Lytle | - | - | 7.84 | 10 | - | - | NT | - | - | - | 8.37 | 10 | 9.5 | 10 | 30 | 3rd |
**In the event of a tie, the contestant with the highest number of first place wins will be awarded the higher placing. If a tie persists, the contestant with the highest number of second place wins will be considered (and so on) until a winner is determined.
This process will continue until all tied contestants have been ranked accordingly.
Calf Tie Down 10-18
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer Keetch | 7.84 | 6 | 22.5 | 0 | 10.0 | 5 | - | - | 24.22 | 0 | 12.84 | 3 | 8.47 | 2.5 | 16.5 | 12th |
Bodrie Merritt | 6.66 | 8 | 6.25 | 10 | 12.54 | 2 | 7.62 | 10 | 8.34 | 6 | 12.44 | 5 | 5.91 | 9 | 50 | 2nd |
Cinch Pope | 6.59 | 9 | 15.25 | 0 | 11.87 | 3 | - | - | 8.54 | 5 | 20.28 | 0 | 8.37 | 4 | 21 | 8th |
Clay Teichert | 12.87 | 3 | - | - | 18.97 | 0 | 9.22 | 6 | 12.44 | 3 | 9.9 | 7 | 9.94 | 0 | 19 | 10th |
Daxton Pope | 6.25 | 10 | 7.41 | 7 | - | - | 8.56 | 9 | 6.94 | 10 | 7.97 | 8 | 6.78 | 7 | 51 | 1st |
Jakob Pope | 13.96 | 2 | 9.38 | 3 | 8.88 | 6 | 9.53 | 5 | 8.82 | 4 | 18.97 | 0 | 20.53 | 0 | 20 | 9th |
Jaxon Leavitt | 8.84 | 4 | 9.66 | 2 | 23.25 | 0 | 8.69 | 8 | 8.25 | 7 | 12.69 | 4 | 8.31 | 5 | 30 | 6th |
Kace Kunz | 16.81 | 1 | 7.97 | 6 | 7.12 | 8 | - | - | - | - | - | - | 8.47 | 2.5 | 17.5 | 11th |
Kholson Vouros | - | - | 10.47 | 1 | 12.66 | 1 | 14.09 | 4 | 13.97 | 1 | 20.06 | 0 | - | - | 7 | 13th |
Kutler Keetch | 8.69 | 5 | 9.31 | 4 | 6.88 | 9 | - | - | 12.53 | 2 | 6.94 | 9 | 5.87 | 10 | 39 | 4th |
Slack Pope | 7.62 | 7 | 8.31 | 5 | 7.57 | 7 | - | - | 7.75 | 8 | 10.25 | 6 | 8.91 | 1 | 34 | 5th |
Steehl Pope | NT | - | 6.84 | 9 | 6.53 | 10 | - | - | 7.09 | 9 | 6.93 | 10 | 6.5 | 8 | 46 | 3rd |
Teag McKinnon | 18.19 | 0 | 14.81 | 0 | 18.37 | 0 | 26.09 | 3 | 15.88 | 0 | 17.47 | 2 | 26.78 | 0 | 5 | 14th |
Tibbs Weston | - | - | 7.22 | 8 | 11.03 | 4 | 8.72 | 7 | - | - | 17.94 | 1 | 7.44 | 6 | 26 | 7th |
*Case Kerr | - | - | - | - | - | - | - | - | 7.72 | - | - | - | 6.03 | - | - | - |
*Ryder Kerr | - | - | - | - | - | - | - | - | 6.47 | - | - | - | 6.72 | - | - | - |
Goat Tying on Horse 14+
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adellia Lytle | - | - | 13.78 | 9 | - | - | 18.07 | 6 | 18.79 | 8 | 14.94 | 9 | 20.28 | 8 | 40 | 2nd |
Brooklyn Brown | 9.86 | 10 | 12.48 | 10 | - | - | 10.53 | 9 | NT | - | NT | - | NT | - | 29 | 3rd** |
Chaislee Leavitt | 10.01 | 9 | - | - | 11.45 | 9 | 13.14 | 7 | 12.02 | 9 | 17.34 | 8 | 10.76 | 10 | 52 | 1st |
Hailee Fromm | - | - | - | - | 8.98 | 10 | 8.91 | 10 | - | - | - | - | 10.82 | 9 | 29 | 3rd** |
Josey Rasmussen | - | - | - | - | - | - | 10.76 | 8 | 8.76 | 10 | - | - | - | - | 18 | 5th |
Sage Cooley | - | - | - | - | - | - | - | - | - | - | 9.71 | 10 | 26.53 | 7 | 17 | 6th |
**In the event of a tie, the contestant with the highest number of first place wins will be awarded the higher placing. If a tie persists, the contestant with the highest number of second place wins will be considered (and so on) until a winner is determined.
According to the rules we have in place, this was a situation where we had a true tie.
Girls Goat Tying on Horse 10-13
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariat Kerr | - | - | - | - | 13.54 | 5 | - | - | 16.95 | 6 | - | - | 12.53 | 5 | 16 | 10th |
Denali Keetch | 12.81 | 8 | 15.5 | 7 | 14.39 | 4 | - | - | 11.7 | 10 | 10.92 | 9 | 22.62 | 2 | 40 | 4th** |
Jaylee Schei | 17.14 | 5 | 18.05 | 5 | 16.62 | 3 | NT | - | 14.94 | 7 | 17.41 | 5 | - | - | 25 | 9th |
Katelynn Meissner | 18.34 | 3 | 24.28 | 4 | - | - | 20.31 | 6 | 17.35 | 5 | 17.22 | 6 | 21.03 | 3 | 27 | 7th** |
Kenlee Kunz | 7.45 | 10 | 10.87 | 10 | 7.38 | 10 | - | - | - | - | - | - | 7.6 | 10 | 40 | 3rd** |
Laura Lofthouse | NT | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 12th |
Maycee Skinner | 10.47 | 9 | NT | - | 8.2 | 9 | NT | - | - | - | - | - | 9.43 | 9 | 27 | 6th** |
Maysa Lloyd | 17.28 | 4 | - | - | 13.53 | 6 | 14.05 | 9 | NT | - | - | - | 11.17 | 6.5 | 25.5 | 8th |
Sara Brooks | NT | - | 12.42 | 9 | 11.22 | 8 | 13.16 | 10 | 13.31 | 8 | 13.68 | 7 | 12.95 | 4 | 46 | 1st |
Taylar Nate | 14.15 | 6 | 13.97 | 8 | NT | - | 14.11 | 8 | 12.28 | 9 | 11.47 | 8 | 11.17 | 6.5 | 45.5 | 2nd |
Taylee Vouros | 12.88 | 7 | NT | - | 12.42 | 7 | NT | - | 18.37 | 4 | 10.15 | 10 | 9.78 | 8 | 36 | 5th |
Zoey Mendenhall | - | - | 17.24 | 6 | - | - | 16.18 | 7 | - | - | - | - | - | - | 13 | 11th |
**In the event of a tie, the contestant with the highest number of first place wins will be awarded the higher placing. If a tie persists, the contestant with the highest number of second place wins will be considered (and so on) until a winner is determined.
This process will continue until all tied contestants have been ranked accordingly.
Boys Goat Tie Down on Horse 10-14
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer Keetch | 15.22 | 7 | 18.5 | 4 | 12.61 | 9 | - | - | 13.7 | 7 | 14.44 | 6 | 33 | |||
Bodrie Merritt | - | - | 11.52 | 9 | 12.53 | 10 | 13.15 | 10 | NT | - | 10.9 | 8 | 37 | |||
Cinch Pope | 9.99 | 10 | 9.52 | 10 | NT | - | - | - | 10.38 | 10 | 10.43 | 9 | 39 | |||
Clay Teichert | 14.3 | 8 | - | - | 18.18 | 2 | 18.66 | 8 | 13.88 | 6 | NT | - | 24 | |||
Jakob Pope | 16.0 | 5 | NT | - | 17.14 | 3 | 19.46 | 7 | NT | - | 15.19 | 5 | 20 | |||
Jaxon Leavitt | 25.43 | 4 | - | - | 17.07 | 4 | 15.58 | 9 | 13.41 | 8 | 15.54 | 4 | 29 | |||
Kace Kunz | 14.25 | 9 | 12.51 | 8 | 12.68 | 8 | - | - | - | - | - | - | 25 | |||
Kholson Vouros | - | - | 13.56 | 7 | 16.58 | 5 | 28.5 | 5 | - | - | - | - | 17 | |||
Slack Pope | 15.61 | 6 | 16.37 | 5 | 15.39 | 6 | - | - | 13.13 | 9 | 13.18 | 7 | 33 | |||
Tibbs Weston | - | - | 13.59 | 6 | 13.86 | 7 | 19.98 | 6 | - | - | 10.32 | 10 | 29 |
Barrel Racing 14+
Name | 1st Go Time | 1 Points | 2nd Go Time | 2 Points | 3rd Go Time | 3 Points | 4th Go Time | 4 Points | 5th Go Time | 5 Points | 6th Go Time | 6 Points | 7th Go Time | 7 Points | Total Points | Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Brown | 18.83 | 10 | 40.96 | 6 | - | - | 19.55 | 7 | 19.49 | 8 | 19.41 | 8 | 39 | |||
Chaislee Leavitt | 20.61 | 6 | - | - | 20.09 | 4.5 | 19.19 | 9 | 19.29 | 9 | 19.19 | 10 | 38.5 | |||
Clay Teichert | 22.11 | 5 | - | - | 20.09 | 4.5 | 20.24 | 5 | NT | - | 19.26 | 9 | 23.5 | |||
Hailee Fromm | - | - | - | - | 19.4 | 7 | 19.5 | 8 | - | - | - | - | 15 | |||
Hana Weston | - | - | 20.45 | 7 | 19.85 | 6 | 20.07 | 6 | - | - | - | - | 19 | |||
Kendra Huntington | 18.93 | 9 | 18.52 | 10 | 18.71 | 10 | 18.79 | 10 | 18.89 | 10 | - | - | 49 | |||
Kodee Johnson | 19.93 | 7 | 19.92 | 8 | 24.81 | 2 | 28.0 | 2 | 20.23 | 7 | 25.13 | 6 | 32 | |||
Mailee Jacobson | 19.85 | 8 | NT | - | 25.01 | 1 | - | - | - | - | - | - | 9 | |||
Makinsy Huntington | - | - | 19.69 | 9 | 19.35 | 8 | 21.26 | 4 | - | - | - | - | 21 | |||
